<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="https://www.w3.org/2005/Atom">
	<channel>
		<title>Resources - TK Engineering Services</title>
		<description>We have resources here for your benefit. Articles are related to security, personal safety and other tips useful for individuals and organizations alike. Have as much fun reading them as much as I have writing them.</description>
		<link>http://crake/tkes.com.my/resources/blog</link>
		<lastBuildDate>Tue, 30 Jul 2019 05:10:39 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>TNB Bill Analysis</title>
			<link>http://crake/tkes.com.my/allresource/tnb-bill-analysis</link>
			<guid>http://crake/tkes.com.my/allresource/tnb-bill-analysis</guid>
			<description><![CDATA[<p>Want to estimate potential savings for your TNB bills? Is your facility operating at optimal demand (kW) usage? Is your current tariff the best for your consumption pattern? How does your load porfile compare with other industries?</p>
<p>&nbsp;</p>
<p>To benefit from our free TNB bill analysis, send us at least 6 months of your latest TNB bills; and how we could contact you. We will keep all information confidential and we will only use your contact details to inform you of our analysis results. You can email us the information to:</p>
<p>&nbsp;</p>
<p><img alt="TKES Contact" src="http://crake/tkes.com.my/images/stories/TKES_Contact.png" height="187" width="196" /></p>
<p>&nbsp;</p>
<p>Note: Analysis is suitable for users in Tariff C (Commercial) and Tariff E (Industrial).</p>]]></description>
			<author>admin@tkes.com.my (Administrator)</author>
			<category>AllResource</category>
			<pubDate>Sun, 18 May 2014 06:29:35 +0000</pubDate>
		</item>
		<item>
			<title>Maximum Demand: Quick Facts</title>
			<link>http://crake/tkes.com.my/allresource/maximum-demand-quick-facts</link>
			<guid>http://crake/tkes.com.my/allresource/maximum-demand-quick-facts</guid>
			<description><![CDATA[<p>Here are some quick facts about Maximum Demand (MD), as billed by Tenaga Nasional Berhad:</p><ul><li>Maximum Demand is applicable for TNB Consumers in tariff C1, C2, E1, E1S, E2, E2S, E3, E3S, and F.</li><li>Maximum Demand is not charged for household (Tariff A) and Commercial under Tariff B.</li><li>Maximum Demand is only calculated during peak hours, from 0800 hrs till 2200 hrs.</li><li>Unless you have a special Sunday Tariff Rider (STR) from TNB, MD is calculated for every day of the week.</li><li>For those with STR, Maximum Demand is not calculated on Sundays.</li><li>Demand is the rate of energy used and it is measured in kilowatts (kW). This is not to be confused with energy which is measured in kilowatts-hour (kWh).<br /></li><li>Demand is calculated on fix half-hour (30 minutes) periods. For each day, the first 30-minute period starts at 0800 till 0830 hours. Then, the next 30-minute period is from 0830hrs till 0900 hrs, and so forth - right up to 2200hrs.</li><li>TNB calculates the half-an-hourly demand based on energy consumed during that period. For example, if 2000kWh of energy is consumed from 0800 till 0830 hrs, the demand would be (2000 divided by half-hour) 4000kW. <br /></li><li>At the end of the month, TNB records the highest (hence the name Maximum) demand calculated for all the half-hour periods in the month.</li><li>The consumer is then billed based on the recorded Maximum Demand.</li></ul><p>Why is Maximum Demand required?</p><ul><li>Maximum Demand is a common charge for all utility companies worldwide.</li><li>It is charged to pay for the infrastructure available and infrastructure on standby to fulfill the demand (power) requirements.&nbsp;</li><li>Do refer to our presentation on "<a target="_blank" mce_href="http://crake/tkes.com.my/images/stories/TNBBillalaBigMac.pdf" href="http://crake/tkes.com.my/images/stories/TNBBillalaBigMac.pdf">Understanding your TNB Bill</a>" for more details.&nbsp;</li><li>TNB has invested in infrastructure (generators, transmission lines, distribution system) to prepare for the Customer's demand. A high demand may only be used (as an example) 10% of the time. However, the infrastructure has to be ready all the time. This is the key basis for MD surcharge.</li></ul>]]></description>
			<author>admin@tkes.com.my (Administrator)</author>
			<category>AllResource</category>
			<pubDate>Sat, 18 Jan 2014 05:08:23 +0000</pubDate>
		</item>
		<item>
			<title>Understanding your TNB Bill</title>
			<link>http://crake/tkes.com.my/allresource/understanding-your-tnb-bill</link>
			<guid>http://crake/tkes.com.my/allresource/understanding-your-tnb-bill</guid>
			<description><![CDATA[<p>Here's a simple explanation (non-technical analogy) to common billing items found in a TNB Bill. It's always difficult to understand energy, peak and off-peak period, demand, maximum demand, power factor and reactive power.</p>
<p>We hope you will find<a href="http://crake/tkes.com.my//images/stories/TNBBillalaBigMac.pdf"> this presentation </a>useful.</p>
<p><a href="http://crake/tkes.com.my//images/stories/TNBBillalaBigMac.pdf"><img src="http://crake/tkes.com.my/images/stories/tnbbillalabigmac.jpg" alt="" /></a></p>
<p>&nbsp;</p>
<p>For more information, please contact us at:</p>
<p><img src="http://crake/tkes.com.my/images/stories/emailme.png" alt="" /></p>]]></description>
			<author>admin@tkes.com.my (Administrator)</author>
			<category>AllResource</category>
			<pubDate>Sun, 09 Jun 2013 05:12:40 +0000</pubDate>
		</item>
	</channel>
</rss>
