<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<feed xmlns="https://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Welcome to TK Engineering Services - TK Engineering Services</title>
	<subtitle type="text">TK Engineering Services - The professionals in energy management and passport reader design</subtitle>
	<link rel="alternate" type="text/html" href="http://crake"/>
	<id>http://crake/tkes.com.my/</id>
	<updated>2019-07-30T05:09:16Z</updated>
	<generator uri="http://joomla.org" version="1.5">Joomla! 1.5 - Open Source Content Management</generator>
<link rel="self" type="application/atom+xml" href="http://crake/tkes.com.my/atom" />
	<entry>
		<title>Home</title>
		<link rel="alternate" type="text/html" href="http://crake/tkes.com.my/home"/>
		<published>2010-06-01T04:59:59Z</published>
		<updated>2010-06-01T04:59:59Z</updated>
		<id>http://crake/tkes.com.my/home</id>
		<author>
			<name>Administrator</name>
		<email>admin@tkes.com.my</email>
		</author>
		<summary type="html">&lt;p style=&quot;text-align: justify;&quot; mce_style=&quot;text-align: justify;&quot;&gt;TK Engineering Services (TKES) is a boutique engineering firm with a specialized skill set for electrical energy management using a hosted services solution. We are able to provide services to assist our clients in achieving better energy efficiency by means of load profiling, demand monitoring, maximum demand mitigation, maximum demand control and energy reselling (sub-metering).&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot; mce_style=&quot;text-align: justify;&quot;&gt;Our goal is to provide the necessary real-time data for our clients to understand energy usage. Armed with accurate, on time data, we are then able to provide detailed analysis on energy usage as well as provide engineering solutions to optimize on both energy and demand charges.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot; mce_style=&quot;text-align: justify;&quot;&gt;We also provide solutions for monitoring of fire alarm panels, high-availability monitoring stations, remote telco site monitoring and portable systems for electrical and power quality monitoring.&lt;br /&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p style=&quot;text-align: justify;&quot; mce_style=&quot;text-align: justify;&quot;&gt;TK Engineering Services (TKES) is a boutique engineering firm with a specialized skill set for electrical energy management using a hosted services solution. We are able to provide services to assist our clients in achieving better energy efficiency by means of load profiling, demand monitoring, maximum demand mitigation, maximum demand control and energy reselling (sub-metering).&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot; mce_style=&quot;text-align: justify;&quot;&gt;Our goal is to provide the necessary real-time data for our clients to understand energy usage. Armed with accurate, on time data, we are then able to provide detailed analysis on energy usage as well as provide engineering solutions to optimize on both energy and demand charges.&lt;/p&gt;&lt;p style=&quot;text-align: justify;&quot; mce_style=&quot;text-align: justify;&quot;&gt;We also provide solutions for monitoring of fire alarm panels, high-availability monitoring stations, remote telco site monitoring and portable systems for electrical and power quality monitoring.&lt;br /&gt;&lt;/p&gt;</content>
	</entry>
</feed>
